Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottonwood Elementary | PK - 02 | 385 | 12.9 | 66071 |
Lacygne Elementary | PK - 05 | 206 | 11.6 | 66040 |
Parker Elementary | PK - 05 | 228 | 12.1 | 66072 |
Sunflower Elementary | 03 - 05 | 403 | 13.8 | 66071 |
Swenson Early Childhood Education Center | PK - KG | 176 | 13.5 | 66064 |
Trojan Elementary | 01 - 05 | 375 | 11.7 | 66064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Osawatomie Middle School | 06 - 08 | 226 | 11.5 | 66064 |
Paola Middle | 06 - 08 | 430 | 13.4 | 66071 |
Prairie View Middle | 06 - 08 | 198 | 10.5 | 66040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Osawatomie High | 09 - 12 | 281 | 10.3 | 66064 |
Paola High | 09 - 12 | 558 | 15 | 66071 |
Prairie View High | 09 - 12 | 239 | 8.7 | 66040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Osawatomie Virtual School | 09 - 12 | 5 | 0 | 66064 |
City | County | |
---|---|---|
Population | 180 | 35,861 |
Population Density | 218 | 62 |
Median Age | 47.3 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 86,210 | 74,688 |
Average Income per Capita | 30,462 | 35,607 |
Fontana is located in Kansas. Fontana, Kansas has a population of 180. Fontana is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in Fontana, Kansas is $86,210. The median household income for the surrounding county is $74,688 compared to the national median of $66,222. The median age of people living in Fontana is 47.3 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 39.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.