| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cordley Elementary | KG - 05 | 275 | 11.6 | 66044 |
| Deerfield Elementary | KG - 05 | 457 | 16.5 | 66049 |
| Hillcrest Elementary | KG - 05 | 346 | 10.7 | 66044 |
| Langston Hughes Elementary | KG - 05 | 476 | 19.8 | 66049 |
| New York Elementary | PK - 05 | 416 | 19.5 | 66044 |
| Prairie Park Elementary | KG - 05 | 376 | 15 | 66046 |
| Quail Run Elementary | KG - 05 | 393 | 15.7 | 66049 |
| Schwegler Elementary | KG - 05 | 314 | 13.1 | 66046 |
| Sunflower Elementary | KG - 05 | 468 | 16.1 | 66047 |
| Sunset Hill Elementary | KG - 05 | 378 | 17.1 | 66049 |
| Tonganoxie Elementary | PK - 05 | 847 | 13 | 66086 |
| Woodlawn Elementary | KG - 05 | 211 | 14.2 | 66044 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Billy Mills Middle School | 06 - 08 | 516 | 12.8 | 66046 |
| Lawrence Liberty Memorial Central Mid School | 06 - 08 | 422 | 13.1 | 66044 |
| Lawrence Southwest Middle School | 06 - 08 | 641 | 14.2 | 66047 |
| Lawrence West Middle School | 06 - 08 | 609 | 14.2 | 66049 |
| Tonganoxie Middle School | 06 - 08 | 436 | 14.4 | 66086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lawrence Free State High | 09 - 12 | 1,777 | 19.5 | 66049 |
| Lawrence High | 09 - 12 | 1,589 | 18.1 | 66046 |
| Tonganoxie High | 09 - 12 | 642 | 13.5 | 66086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lawrence Virtual School | KG - 12 | 766 | 21.9 | 66044 |
| City | County | |
|---|---|---|
| Population | 99,292 | 124,779 |
| Population Density | 2,810 | 274 |
| Median Age | 31.2 | 32.4 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 59,596 | 64,133 |
| Average Income per Capita | 33,697 | 34,790 |
Lawrence is located in Kansas. Lawrence, Kansas has a population of 99,292. Lawrence is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Lawrence, Kansas is $59,596. The median household income for the surrounding county is $64,133 compared to the national median of $66,222. The median age of people living in Lawrence is 31.2 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 39.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.