| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belinder Elementary | PK - 06 | 448 | 15.3 | 66208 |
| Briarwood Elementary | PK - 06 | 660 | 16.1 | 66207 |
| Brookridge Elementary | PK - 06 | 549 | 17 | 66212 |
| Brookwood Elementary | PK - 06 | 460 | 15.2 | 66206 |
| Comanche Elementary | PK - 06 | 381 | 12.8 | 66204 |
| Corinth Elementary | PK - 06 | 564 | 16.7 | 66206 |
| East Antioch Elementary | PK - 06 | 300 | 13.7 | 66204 |
| John Diemer Elementary | PK - 06 | 401 | 14.3 | 66207 |
| Leawood Elementary | KG - 05 | 567 | 15.8 | 66209 |
| Mission Trail Elementary | PK - 05 | 402 | 12.8 | 66209 |
| Overland Park Elementary | PK - 06 | 401 | 14.7 | 66204 |
| Pawnee Elementary | PK - 06 | 392 | 13.9 | 66212 |
| Prairie Elementary | PK - 06 | 449 | 16.2 | 66208 |
| Prairie Star Elementary | KG - 05 | 386 | 12.9 | 66224 |
| Santa Fe Trail Elementary | PK - 06 | 313 | 12.6 | 66204 |
| Tomahawk Elementary | PK - 06 | 290 | 11.8 | 66204 |
| Trailwood Elementary | PK - 06 | 444 | 16.3 | 66207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Indian Hills Middle | 07 - 08 | 850 | 16.1 | 66208 |
| Indian Woods Middle | 07 - 08 | 756 | 14.7 | 66207 |
| Leawood Middle | 06 - 08 | 459 | 12.6 | 66209 |
| Prairie Star Middle | 06 - 08 | 443 | 11.6 | 66224 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Shawnee Mission East High | 09 - 12 | 1,697 | 16.9 | 66208 |
| Shawnee Mission South High | 09 - 12 | 1,586 | 15.6 | 66207 |
| Shawnee Mission West High | 09 - 12 | 1,640 | 15.7 | 66212 |
| City | County | |
|---|---|---|
| Population | 35,355 | 623,695 |
| Population Density | 2,349 | 1,318 |
| Median Age | 47 | 39.2 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 159,594 | 91,301 |
| Average Income per Capita | 88,798 | 47,150 |
Leawood is located in Kansas. Leawood, Kansas has a population of 35,355. Leawood is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Leawood, Kansas is $159,594. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Leawood is 47 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.26.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.