Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bentwood Elementary School | PK - 05 | 345 | 18 | 66213 |
Brookwood Elementary School | PK - 06 | 400 | 16 | 66206 |
Cottonwood Point Elementary School | KG - 05 | 300 | 13 | 66213 |
Heartland Elementary School | KG - 05 | 370 | 14 | 66213 |
Indian Valley Elementary School | KG - 05 | 360 | 15 | 66210 |
Lakewood Elementary School | KG - 05 | 531 | 16 | 66223 |
Leawood Elementary School | KG - 05 | 560 | 16 | 66209 |
Mission Trail Elementary School | PK - 05 | 381 | 15 | 66209 |
Oak Hill Elementary School | KG - 05 | 450 | 15 | 66213 |
Overland Trail Elementary School | KG - 05 | 600 | 16 | 66209 |
Pleasant Ridge Elementary School | PK - 05 | 271 | 16 | 66213 |
Prairie Star Elementary School | KG - 05 | 378 | 15 | 66224 |
Stanley Elementary School | PK - 05 | 340 | 13 | 66223 |
Sunrise Point Elementary School | KG - 05 | 460 | 15 | 66224 |
Valley Park Elementary School | KG - 05 | 650 | 13 | 66209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakewood Middle School | 06 - 08 | 600 | 16 | 66223 |
Leawood Middle School | 06 - 08 | 500 | 13 | 66209 |
Overland Trail Middle School | 06 - 08 | 650 | 16 | 66209 |
Oxford Middle School | 06 - 08 | 601 | 15 | 66213 |
Prairie Star Middle School | 06 - 08 | 468 | 15 | 66224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Academy | 10 - 12 | 85 | 11 | 66223 |
Blue Valley North High School | 09 - 12 | 1,510 | 18 | 66209 |
Blue Valley Northwest High School | 09 - 12 | 1,667 | 19 | 66213 |
City | County | |
---|---|---|
Population | 35,355 | 623,695 |
Population Density | 2,349 | 1,318 |
Median Age | 47 | 39.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 159,594 | 91,301 |
Average Income per Capita | 88,798 | 47,150 |
Leawood is located in Kansas. Leawood, Kansas has a population of 35,355. Leawood is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Leawood, Kansas is $159,594. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Leawood is 47 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.26.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.