Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary | PK - 06 | 526 | 16 | 66214 |
Belinder Elementary | PK - 06 | 448 | 15.3 | 66208 |
Briarwood Elementary | PK - 06 | 660 | 16.1 | 66207 |
Brookridge Elementary | PK - 06 | 549 | 17 | 66212 |
Brookwood Elementary | PK - 06 | 460 | 15.2 | 66206 |
Comanche Elementary | PK - 06 | 381 | 12.8 | 66204 |
Corinth Elementary | PK - 06 | 564 | 16.7 | 66206 |
East Antioch Elementary | PK - 06 | 300 | 13.7 | 66204 |
John Diemer Elementary | PK - 06 | 401 | 14.3 | 66207 |
Mill Creek Elementary | PK - 06 | 475 | 16.1 | 66215 |
Oak Park-carpenter Elementary | PK - 06 | 503 | 15.2 | 66214 |
Overland Park Elementary | PK - 06 | 401 | 14.7 | 66204 |
Pawnee Elementary | PK - 06 | 392 | 13.9 | 66212 |
Prairie Elementary | PK - 06 | 449 | 16.2 | 66208 |
Ray Marsh Elementary | PK - 06 | 473 | 16.7 | 66216 |
Rosehill Elementary | PK - 06 | 492 | 14.1 | 66215 |
Santa Fe Trail Elementary | PK - 06 | 313 | 12.6 | 66204 |
Shawanoe Elementary | PK - 06 | 483 | 14.5 | 66214 |
Tomahawk Elementary | PK - 06 | 290 | 11.8 | 66204 |
Trailwood Elementary | PK - 06 | 444 | 16.3 | 66207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hocker Grove Middle | 07 - 08 | 747 | 15 | 66203 |
Indian Hills Middle | 07 - 08 | 850 | 16.1 | 66208 |
Indian Woods Middle | 07 - 08 | 756 | 14.7 | 66207 |
Trailridge Middle | 07 - 08 | 701 | 14.9 | 66216 |
Westridge Middle | 07 - 08 | 811 | 13.8 | 66214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | 12 - 12 | 31 | 0 | 66202 |
Shawnee Mission East High | 09 - 12 | 1,697 | 16.9 | 66208 |
Shawnee Mission North High | 09 - 12 | 1,568 | 13.9 | 66202 |
Shawnee Mission Northwest High | 09 - 12 | 1,626 | 15.8 | 66216 |
Shawnee Mission South High | 09 - 12 | 1,586 | 15.6 | 66207 |
Shawnee Mission West High | 09 - 12 | 1,640 | 15.7 | 66212 |
Zip Code | City | |
---|---|---|
Population | 35,355 | 623,695 |
Population Density | 2,349 | 1,318 |
Median Age | 47 | 39.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 159,594 | 91,301 |
Average Income per Capita | 88,798 | 47,150 |
Leawood is located in Kansas. Leawood, Kansas 66206has a population of 35,355. Leawood 66206 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 33%.
The median household income in Leawood, Kansas 66206 is $159,594. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Leawood 66206 is 47 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.26.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.