Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary School | PK - 06 | 500 | 13 | 66214 |
Belinder Elementary School | KG - 06 | 500 | 17 | 66208 |
Briarwood Elementary School | KG - 06 | 650 | 16 | 66207 |
Brookridge Elementary School | KG - 06 | 575 | 17 | 66212 |
Christa Mcauliffe Elementary School | KG - 06 | 425 | 17 | 66219 |
Corinth Elementary School | KG - 06 | 560 | 16 | 66206 |
Lenexa Hills Elementary School | PK - 06 | 310 | 19 | 66219 |
Merriam Park Elementary School | PK - 06 | 480 | 16 | 66203 |
Mill Creek Elementary School | KG - 06 | 475 | 15 | 66215 |
Nieman Elementary School | PK - 06 | 450 | 15 | 66203 |
Oak Park-carpenter Elementary School | KG - 06 | 540 | 15 | 66214 |
Pawnee Elementary School | KG - 06 | 455 | 17 | 66212 |
Prairie Elementary School | KG - 06 | 440 | 16 | 66208 |
Ray Marsh Elementary School | KG - 06 | 570 | 17 | 66216 |
Rising Star Elementary School | PK - 06 | 500 | 15 | 66215 |
Rosehill Elementary School | PK - 06 | 500 | 14 | 66215 |
Shawanoe Elementary School | KG - 06 | 550 | 15 | 66214 |
Shawnee Mission Early Childhood Education Center | PK - PK | 180 | 10 | 66212 |
Sunflower Elementary School | KG - 06 | 363 | 16 | 66219 |
Trailwood Elementary School | PK - 06 | 458 | 15 | 66207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hocker Grove Middle School | 07 - 08 | 750 | 16 | 66203 |
Indian Hills Middle School | 07 - 08 | 900 | 15 | 66208 |
Indian Woods Middle School | 07 - 08 | 805 | 14 | 66207 |
Trailridge Middle School | 07 - 08 | 850 | 15 | 66216 |
Westridge Middle School | 07 - 08 | 850 | 15 | 66214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shawnee Mission East High School | 09 - 12 | 1,624 | 17 | 66208 |
Shawnee Mission North High School | 09 - 12 | 1,519 | 14 | 66202 |
Shawnee Mission Northwest High School | 09 - 12 | 1,766 | 16 | 66216 |
Shawnee Mission South High School | 09 - 12 | 1,740 | 16 | 66207 |
Shawnee Mission West High School | 09 - 12 | 1,830 | 17 | 66212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | UG - UG | 0 | 0 | 66204 |
Shawnee Mission Horizons High School | 09 - 12 | 0 | 0 | 66202 |
Zip Code | City | |
---|---|---|
Population | 60,325 | 623,695 |
Population Density | 1,772 | 1,318 |
Median Age | 39.3 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 89,502 | 91,301 |
Average Income per Capita | 44,884 | 47,150 |
Lenexa is located in Kansas. Lenexa, Kansas 66215has a population of 60,325. Lenexa 66215 is more family-centric than the surrounding county with 33.5% households with children. The county percentage for households with children is 33%.
The median household income in Lenexa, Kansas 66215 is $89,502. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Lenexa 66215 is 39.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.