Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonner Springs Elementary School | KG - 05 | 350 | 14 | 66012 |
Eudora Elementary School | KG - 05 | 750 | 0 | 66025 |
Linwood Elementary School | KG - 05 | 100 | 14 | 66052 |
Starside Elementary School | KG - 05 | 400 | 12 | 66018 |
Tonganoxie Elementary School | KG - 05 | 900 | 15 | 66086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eudora Middle School | 06 - 08 | 400 | 11 | 66025 |
Lexington Trails Middle School | 06 - 08 | 380 | 10 | 66018 |
Robert E Clark Middle School | 06 - 08 | 630 | 14 | 66012 |
Tonganoxie Middle School | 06 - 08 | 450 | 8 | 66086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonner Springs High School | 09 - 12 | 765 | 15 | 66012 |
De Soto High School | 09 - 12 | 996 | 12 | 66018 |
Eudora High School | 09 - 12 | 536 | 15 | 66025 |
Eudora Schools Virtual Learning | 06 - 12 | 0 | 0 | 66025 |
Tonganoxie High School | 09 - 12 | 619 | 16 | 66086 |
Virtual Education Program | 09 - 12 | 0 | 0 | 66018 |
City | County | |
---|---|---|
Population | 398 | 83,148 |
Population Density | 570 | 180 |
Median Age | 43.6 | 39.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 68,167 | 74,348 |
Average Income per Capita | 37,775 | 33,021 |
Linwood is located in Kansas. Linwood, Kansas has a population of 398. Linwood is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 33%.
The median household income in Linwood, Kansas is $68,167. The median household income for the surrounding county is $74,348 compared to the national median of $66,222. The median age of people living in Linwood is 43.6 years.
The average high temperature in July is 90.19 degrees, with an average low temperature in January of 20.29 degrees. The annual precipitation is 38.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.