Skip to main content
Blue Valley Realty

Louisburg Real Estate Market Conditions

  • Median sales price

    $353,000
    0%
    change since last quarter
  • # Active listings

    38
    30-day change

Louisburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Louisburg, KS

Grades Students P/T Ratio ZIP
Blue River Elementary KG - 05 484 13 66085
Broadmoor Elementary 03 - 05 363 16.3 66053
Cedar Hills Elementary KG - 05 612 14.6 66085
Cottonwood Elementary PK - 02 385 12.9 66071
Dayton Creek Elementary School PK - 05 240 11.4 66083
Kansas Virtual Academy (ksva) KG - 06 556 28.8 66083
Lacygne Elementary PK - 05 206 11.6 66040
Rockville Elementary School PK - 02 488 17 66053
Spring Hill Elementary School PK - 05 611 13.7 66083
Stilwell Elementary KG - 05 256 11.4 66085
Sunflower Elementary 03 - 05 403 13.8 66071
Wolf Creek Elementary School PK - 05 303 11.4 66083

Middle Schools near Louisburg, KS

Grades Students P/T Ratio ZIP
Blue Valley Middle 06 - 08 562 13 66085
Forest Spring Middle School 06 - 08 0 66083
Louisburg Middle 06 - 08 376 14.6 66053
Paola Middle 06 - 08 430 13.4 66071
Pleasant Ridge Middle 06 - 08 608 13.4 66085
Prairie View Middle 06 - 08 198 10.5 66040
Spring Hill Middle School 06 - 08 471 15.1 66083

High Schools near Louisburg, KS

Grades Students P/T Ratio ZIP
Blue Valley High 09 - 12 1,412 15.7 66085
Blue Valley West High 09 - 12 1,514 14.9 66085
Insight School Of Kansas 07 - 12 1,035 28.9 66083
Louisburg High 09 - 12 562 14.7 66053
Louisburg Virtual Program 06 - 12 13 0 66053
Paola High 09 - 12 558 15 66071
Prairie View High 09 - 12 239 8.7 66040
Spring Hill High School 09 - 12 983 15.2 66083

Demographics near Louisburg, KS

City County
Population 4,698 35,861
Population Density 954 62
Median Age 37.5 41.2
People per Household 2.7 2.7
Median Household Income 75,080 74,688
Average Income per Capita 34,113 35,607

About Louisburg, KS

Louisburg is located in Kansas. Louisburg, Kansas has a population of 4,698. Louisburg is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 33%.

The median household income in Louisburg, Kansas is $75,080. The median household income for the surrounding county is $74,688 compared to the national median of $66,222. The median age of people living in Louisburg is 37.5 years.

Louisburg Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.46.

Louisburg Map

Louisburg real estate offices

Sort by:

--->

Real estate near Louisburg