Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary School | PK - 06 | 500 | 13 | 66214 |
Belinder Elementary School | KG - 06 | 500 | 17 | 66208 |
Briarwood Elementary School | KG - 06 | 650 | 16 | 66207 |
Brookridge Elementary School | KG - 06 | 575 | 17 | 66212 |
Comanche Elementary School | PK - 06 | 350 | 15 | 66204 |
Corinth Elementary School | KG - 06 | 560 | 16 | 66206 |
Crestview Elementary School | PK - 06 | 390 | 15 | 66202 |
East Antioch Elementary School | KG - 06 | 300 | 16 | 66204 |
Highlands Elementary School | KG - 06 | 320 | 14 | 66205 |
Oak Park-carpenter Elementary School | KG - 06 | 540 | 15 | 66214 |
Overland Park Elementary School | KG - 06 | 400 | 13 | 66204 |
Prairie Elementary School | KG - 06 | 440 | 16 | 66208 |
Ray Marsh Elementary School | KG - 06 | 570 | 17 | 66216 |
Roesland Elementary School | PK - 06 | 350 | 16 | 66205 |
Rosehill Elementary School | PK - 06 | 500 | 14 | 66215 |
Rushton Elementary School | KG - 06 | 300 | 14 | 66202 |
Santa Fe Trail Elementary School | PK - 06 | 300 | 12 | 66204 |
Shawanoe Elementary School | KG - 06 | 550 | 15 | 66214 |
Tomahawk Elementary School | KG - 06 | 300 | 14 | 66204 |
Westwood View Elementary School | KG - 06 | 300 | 14 | 66205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hocker Grove Middle School | 07 - 08 | 750 | 16 | 66203 |
Indian Hills Middle School | 07 - 08 | 900 | 15 | 66208 |
Indian Woods Middle School | 07 - 08 | 805 | 14 | 66207 |
Trailridge Middle School | 07 - 08 | 850 | 15 | 66216 |
Westridge Middle School | 07 - 08 | 850 | 15 | 66214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shawnee Mission East High School | 09 - 12 | 1,624 | 17 | 66208 |
Shawnee Mission North High School | 09 - 12 | 1,519 | 14 | 66202 |
Shawnee Mission Northwest High School | 09 - 12 | 1,766 | 16 | 66216 |
Shawnee Mission South High School | 09 - 12 | 1,740 | 16 | 66207 |
Shawnee Mission West High School | 09 - 12 | 1,830 | 17 | 66212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | UG - UG | 0 | 0 | 66204 |
Shawnee Mission Horizons High School | 09 - 12 | 0 | 0 | 66202 |
Zip Code | City | |
---|---|---|
Population | 9,764 | 623,695 |
Population Density | 3,668 | 1,318 |
Median Age | 38.4 | 39.2 |
People per Household | 1.8 | 2.6 |
Median Household Income | 65,568 | 91,301 |
Average Income per Capita | 43,057 | 47,150 |
Mission is located in Kansas. Mission, Kansas 66205has a population of 9,764. Mission 66205 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 33%.
The median household income in Mission, Kansas 66205 is $65,568. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Mission 66205 is 38.4 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.