| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor Creek Elementary | PK - 05 | 501 | 17.9 | 66062 |
| Canyon Creek Elementary | PK - 05 | 436 | 14.4 | 66227 |
| Cedar Creek Elementary | PK - 05 | 430 | 14.8 | 66061 |
| Central Elementary | PK - 05 | 220 | 10 | 66061 |
| Clearwater Creek Elementary | PK - 05 | 561 | 15.6 | 66061 |
| Fairview Elementary | PK - 05 | 245 | 10.3 | 66061 |
| Forest View Elementary | PK - 05 | 451 | 15.1 | 66061 |
| Heatherstone Elementary | PK - 05 | 427 | 13.5 | 66062 |
| Mahaffie Elementary | PK - 05 | 423 | 15 | 66061 |
| Manchester Park Elementary | PK - 05 | 594 | 16 | 66220 |
| Meadow Lane Elementary | PK - 05 | 385 | 14.3 | 66061 |
| Millbrooke Elementary | PK - 05 | 436 | 14.1 | 66061 |
| Northview Elementary | PK - 05 | 241 | 11 | 66061 |
| Prairie Center Elementary | PK - 05 | 390 | 15 | 66061 |
| Ravenwood Elementary | PK - 05 | 435 | 14.7 | 66061 |
| Ridgeview Elementary | PK - 05 | 255 | 9.1 | 66061 |
| Rolling Ridge Elementary | PK - 05 | 373 | 12.1 | 66061 |
| Washington Elementary | PK - 05 | 359 | 10.1 | 66061 |
| Westview Elementary | PK - 05 | 164 | 7.5 | 66061 |
| Woodland Elementary | PK - 05 | 330 | 12.4 | 66061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Trail Middle School | 06 - 08 | 592 | 12.8 | 66062 |
| Chisholm Trail Middle School | 06 - 08 | 607 | 13.4 | 66062 |
| Frontier Trail Middle School | 06 - 08 | 676 | 13.6 | 66062 |
| Indian Trail Middle School | 06 - 08 | 609 | 11.7 | 66062 |
| Mission Trail Middle School | 06 - 08 | 666 | 13.8 | 66061 |
| Oregon Trail Middle School | 06 - 08 | 657 | 12.2 | 66061 |
| Pioneer Trail Middle School | 06 - 08 | 605 | 12.1 | 66062 |
| Prairie Trail Middle School | 06 - 08 | 754 | 15.7 | 66061 |
| Santa Fe Trail Middle School | 06 - 08 | 635 | 11.4 | 66061 |
| Summit Trail Middle School | 06 - 08 | 591 | 11.7 | 66061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Olathe East Senior High | 09 - 12 | 1,903 | 14.7 | 66062 |
| Olathe North Senior High | 09 - 12 | 2,230 | 16.7 | 66061 |
| Olathe Northwest High School | 09 - 12 | 1,952 | 15.8 | 66061 |
| Olathe South Senior High | 09 - 12 | 1,841 | 15.3 | 66062 |
| Olathe West High School | 09 - 12 | 1,662 | 15.5 | 66061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Step Up Virtual | 12 - 12 | 0 | 66061 |
| Zip Code | City | |
|---|---|---|
| Population | 67,983 | 145,102 |
| Population Density | 1,072 | 2,360 |
| Median Age | 37.3 | 36.6 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 86,216 | 90,475 |
| Average Income per Capita | 38,015 | 37,955 |
Olathe is located in Kansas. Olathe, Kansas 66061has a population of 145,102. Olathe 66061 is more family-centric than the surrounding county with 40.5% households with children. The county percentage for households with children is 33%.
The median household income in Olathe, Kansas 66061 is $90,475. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Olathe 66061 is 36.6 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.