Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue River Elementary School | KG - 05 | 475 | 16 | 66085 |
Cedar Hills Elementary School | KG - 05 | 650 | 16 | 66085 |
Cottonwood Point Elementary School | KG - 05 | 300 | 13 | 66213 |
Harmony Elementary School | PK - 05 | 585 | 17 | 66221 |
Heartland Elementary School | KG - 05 | 370 | 14 | 66213 |
Indian Valley Elementary School | KG - 05 | 360 | 15 | 66210 |
Lakewood Elementary School | KG - 05 | 531 | 16 | 66223 |
Leawood Elementary School | KG - 05 | 560 | 16 | 66209 |
Liberty View Elementary School | KG - 05 | 415 | 16 | 66062 |
Mission Trail Elementary School | PK - 05 | 381 | 15 | 66209 |
Morse Elementary School | PK - 05 | 400 | 15 | 66221 |
Oak Hill Elementary School | KG - 05 | 450 | 15 | 66213 |
Overland Trail Elementary School | KG - 05 | 600 | 16 | 66209 |
Prairie Star Elementary School | KG - 05 | 378 | 15 | 66224 |
Stanley Elementary School | PK - 05 | 340 | 13 | 66223 |
Sunrise Point Elementary School | KG - 05 | 460 | 15 | 66224 |
Sunset Ridge Elementary School | KG - 05 | 460 | 16 | 66221 |
Timber Creek Elementary School | KG - 05 | 650 | 14 | 66221 |
Valley Park Elementary School | KG - 05 | 650 | 13 | 66209 |
Wolf Springs Elementary School | PK - 05 | 450 | 17 | 66013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 820 | 14 | 66221 |
Blue Valley Middle School | 06 - 08 | 589 | 13 | 66085 |
Harmony Middle School | 06 - 08 | 500 | 15 | 66221 |
Lakewood Middle School | 06 - 08 | 600 | 16 | 66223 |
Leawood Middle School | 06 - 08 | 500 | 13 | 66209 |
Overland Trail Middle School | 06 - 08 | 650 | 16 | 66209 |
Oxford Middle School | 06 - 08 | 601 | 15 | 66213 |
Pleasant Ridge Middle School | 06 - 08 | 600 | 17 | 66085 |
Prairie Star Middle School | 06 - 08 | 468 | 15 | 66224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Academy | 10 - 12 | 85 | 11 | 66223 |
Blue Valley High School | 09 - 12 | 1,600 | 18 | 66085 |
Blue Valley North High School | 09 - 12 | 1,510 | 18 | 66209 |
Blue Valley Northwest High School | 09 - 12 | 1,667 | 19 | 66213 |
Blue Valley Southwest High School | 09 - 12 | 1,046 | 16 | 66221 |
Blue Valley West High School | 09 - 12 | 1,583 | 17 | 66085 |
Zip Code | City | |
---|---|---|
Population | 199,045 | 623,695 |
Population Density | 2,642 | 1,318 |
Median Age | 39.9 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 89,825 | 91,301 |
Average Income per Capita | 48,614 | 47,150 |
Overland Park is located in Kansas. Overland Park, Kansas 66210has a population of 199,045. Overland Park 66210 is less family-centric than the surrounding county with 29.88% households with children. The county percentage for households with children is 33%.
The median household income in Overland Park, Kansas 66210 is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park 66210 is 39.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.