Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Ridge Elementary | KG - 05 | 416 | 14.3 | 64083 |
Cambridge Elementary | KG - 04 | 423 | 15 | 64012 |
Creekmoor Elementary | KG - 05 | 350 | 12.9 | 64083 |
Drexel Elementary | KG - 05 | 170 | 11.8 | 64742 |
Eagle Glen Elementary | KG - 05 | 412 | 12.3 | 64083 |
Gladden Elementary | KG - 04 | 382 | 13.2 | 64012 |
Kentucky Trail Elementary | KG - 04 | 325 | 12.3 | 64012 |
Midway Elementary | KG - 06 | 243 | 10.8 | 64734 |
Peculiar Elementary | KG - 05 | 389 | 12 | 64078 |
Raymore Elementary | KG - 05 | 377 | 13.7 | 64083 |
Stonegate Elementary | KG - 05 | 310 | 12.8 | 64083 |
Timber Creek Elementary | KG - 05 | 389 | 15.3 | 64083 |
Wilckens Steam Academy @hillcrest | KG - 06 | 474 | 15.1 | 64012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton Middle School | 07 - 08 | 639 | 13.3 | 64012 |
Mill Creek Upper Elementary | 05 - 06 | 484 | 15.1 | 64012 |
Raymore-peculiar East Middle | 06 - 08 | 801 | 15.4 | 64083 |
Raymore-peculiar South Middle | 06 - 08 | 665 | 12.3 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton High | 09 - 12 | 1,374 | 15 | 64012 |
Drexel High | 06 - 12 | 120 | 8.2 | 64742 |
Midway High | 07 - 12 | 206 | 12 | 64734 |
Raymore-peculiar Senior High | 09 - 12 | 2,091 | 17.6 | 64078 |
City | County | |
---|---|---|
Population | 541 | 109,071 |
Population Density | 364 | 157 |
Median Age | 48.8 | 40 |
People per Household | 2.7 | 2.7 |
Median Household Income | 86,005 | 71,597 |
Average Income per Capita | 35,983 | 32,761 |
Cleveland is located in Missouri. Cleveland, Missouri has a population of 541. Cleveland is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Cleveland, Missouri is $86,005. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Cleveland is 48.8 years.
The average high temperature in July is 88.48 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 40.49.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.