Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvidere Elementary | KG - 05 | 294 | 12.7 | 64030 |
Butcher-greene Elementary | PK - 05 | 283 | 12.5 | 64030 |
Cambridge Elementary | KG - 04 | 423 | 15 | 64012 |
Compass Elementary | KG - 05 | 326 | 15.6 | 64137 |
Conn-west Elementary | KG - 05 | 321 | 11.9 | 64030 |
Ervin Elementary School | PK - 05 | 629 | 14.4 | 64134 |
Gladden Elementary | KG - 04 | 382 | 13.2 | 64012 |
Kentucky Trail Elementary | KG - 04 | 325 | 12.3 | 64012 |
Martin City Elementary | KG - 08 | 668 | 11.8 | 64145 |
Meadowmere Elementary | KG - 05 | 349 | 13.6 | 64030 |
Warford Elementary | KG - 05 | 394 | 15.2 | 64137 |
Wilckens Steam Academy @hillcrest | KG - 06 | 474 | 15.1 | 64012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton Middle School | 07 - 08 | 639 | 13.3 | 64012 |
Grandview Middle | 06 - 08 | 517 | 11.7 | 64030 |
Mill Creek Upper Elementary | 05 - 06 | 484 | 15.1 | 64012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton High | 09 - 12 | 1,374 | 15 | 64012 |
Grandview Senior High | 09 - 12 | 1,122 | 16.4 | 64030 |
Ruskin High School | 09 - 12 | 1,273 | 13.6 | 64134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burke Academy | KG - 12 | 0 | 0 | 64137 |
Crittenton Treatment Center | KG - 12 | 0 | 0 | 64134 |
Dale M Thompson/trails West S | KG - 12 | 27 | 6.7 | 64137 |
Freda Markley Early Childhood | PK - PK | 180 | 10.9 | 64134 |
Grandview Alternative School | KG - 12 | 0 | 0 | 64030 |
High Grove Early Childhood | PK - PK | 135 | 10.3 | 64030 |
Zip Code | City | |
---|---|---|
Population | 26,213 | 714,379 |
Population Density | 1,780 | 1,182 |
Median Age | 37 | 38.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 49,342 | 57,590 |
Average Income per Capita | 24,488 | 32,032 |
Grandview is located in Missouri. Grandview, Missouri 64030has a population of 26,213. Grandview 64030 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Grandview, Missouri 64030 is $49,342. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Grandview 64030 is 37 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.