Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
Graden Elementary | KG - 05 | 475 | 15.9 | 64152 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Meadowbrook Elementary | KG - 05 | 504 | 13.4 | 64118 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 471 | 13 | 64154 |
Union Chapel Elementary | KG - 05 | 606 | 16 | 64152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 07 - 08 | 865 | 14.7 | 64118 |
Congress Middle | 06 - 08 | 642 | 12 | 64153 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Preparatory Academy | 07 - 12 | 414 | 9.8 | 64105 |
North Kansas City High | 09 - 12 | 1,640 | 16.3 | 64116 |
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Park Hill High | 09 - 12 | 1,857 | 17.6 | 64153 |
Park Hill South High | 09 - 12 | 1,860 | 17.4 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
* S.t.a.r. Day Treatment Center | 06 - 12 | 0 | 0 | 64118 |
Center For Educ. Development | KG - 12 | 0 | 0 | 64116 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
Zip Code | City | |
---|---|---|
Population | 3,840 | 106,818 |
Population Density | 697 | 254 |
Median Age | 42.1 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 39,702 | 81,911 |
Average Income per Capita | 30,979 | 42,057 |
Riverside is located in Missouri. Riverside, Missouri 64150has a population of 3,840. Riverside 64150 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Riverside, Missouri 64150 is $39,702. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Riverside 64150 is 42.1 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.