Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary School | PK - 06 | 500 | 13 | 66214 |
Bentwood Elementary School | PK - 05 | 345 | 18 | 66213 |
Brookridge Elementary School | KG - 06 | 575 | 17 | 66212 |
Comanche Elementary School | PK - 06 | 350 | 15 | 66204 |
Cottonwood Point Elementary School | KG - 05 | 300 | 13 | 66213 |
East Antioch Elementary School | KG - 06 | 300 | 16 | 66204 |
Harmony Elementary School | PK - 05 | 585 | 17 | 66221 |
Heartland Elementary School | KG - 05 | 370 | 14 | 66213 |
Indian Valley Elementary School | KG - 05 | 360 | 15 | 66210 |
John Diemer Elementary School | KG - 06 | 390 | 14 | 66207 |
Lakewood Elementary School | KG - 05 | 531 | 16 | 66223 |
Leawood Elementary School | KG - 05 | 560 | 16 | 66209 |
Mission Trail Elementary School | PK - 05 | 381 | 15 | 66209 |
Morse Elementary School | PK - 05 | 400 | 15 | 66221 |
Oak Hill Elementary School | KG - 05 | 450 | 15 | 66213 |
Oak Park-carpenter Elementary School | KG - 06 | 540 | 15 | 66214 |
Overland Park Elementary School | KG - 06 | 400 | 13 | 66204 |
Overland Trail Elementary School | KG - 05 | 600 | 16 | 66209 |
Pawnee Elementary School | KG - 06 | 455 | 17 | 66212 |
Pleasant Ridge Elementary School | PK - 05 | 271 | 16 | 66213 |
Prairie Star Elementary School | KG - 05 | 378 | 15 | 66224 |
Santa Fe Trail Elementary School | PK - 06 | 300 | 12 | 66204 |
Shawanoe Elementary School | KG - 06 | 550 | 15 | 66214 |
Shawnee Mission Early Childhood Education Center | PK - PK | 180 | 10 | 66212 |
Stanley Elementary School | PK - 05 | 340 | 13 | 66223 |
Sunrise Point Elementary School | KG - 05 | 460 | 15 | 66224 |
Sunset Ridge Elementary School | KG - 05 | 460 | 16 | 66221 |
Timber Creek Elementary School | KG - 05 | 650 | 14 | 66221 |
Tomahawk Elementary School | KG - 06 | 300 | 14 | 66204 |
Trailwood Elementary School | PK - 06 | 458 | 15 | 66207 |
Valley Park Elementary School | KG - 05 | 650 | 13 | 66209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 820 | 14 | 66221 |
Harmony Middle School | 06 - 08 | 500 | 15 | 66221 |
Indian Woods Middle School | 07 - 08 | 805 | 14 | 66207 |
Lakewood Middle School | 06 - 08 | 600 | 16 | 66223 |
Leawood Middle School | 06 - 08 | 500 | 13 | 66209 |
Overland Trail Middle School | 06 - 08 | 650 | 16 | 66209 |
Oxford Middle School | 06 - 08 | 601 | 15 | 66213 |
Prairie Star Middle School | 06 - 08 | 468 | 15 | 66224 |
Westridge Middle School | 07 - 08 | 850 | 15 | 66214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Academy | 10 - 12 | 85 | 11 | 66223 |
Blue Valley North High School | 09 - 12 | 1,510 | 18 | 66209 |
Blue Valley Northwest High School | 09 - 12 | 1,667 | 19 | 66213 |
Blue Valley Southwest High School | 09 - 12 | 1,046 | 16 | 66221 |
Shawnee Mission South High School | 09 - 12 | 1,740 | 16 | 66207 |
Shawnee Mission West High School | 09 - 12 | 1,830 | 17 | 66212 |
City | County | |
---|---|---|
Population | 199,045 | 623,695 |
Population Density | 2,642 | 1,318 |
Median Age | 39.9 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 89,825 | 91,301 |
Average Income per Capita | 48,614 | 47,150 |
Overland Park is located in Kansas. Overland Park, Kansas has a population of 199,045. Overland Park is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Overland Park, Kansas is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park is 39.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.