Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belinder Elementary School | KG - 06 | 500 | 17 | 66208 |
Comanche Elementary School | PK - 06 | 350 | 15 | 66204 |
Crestview Elementary School | PK - 06 | 390 | 15 | 66202 |
East Antioch Elementary School | KG - 06 | 300 | 16 | 66204 |
Frank Rushton Elementary School | KG - 05 | 280 | 15 | 66103 |
Highlands Elementary School | KG - 06 | 320 | 14 | 66205 |
Noble Prentis Elementary School | KG - 05 | 225 | 14 | 66103 |
Overland Park Elementary School | KG - 06 | 400 | 13 | 66204 |
Prairie Elementary School | KG - 06 | 440 | 16 | 66208 |
Roesland Elementary School | PK - 06 | 350 | 16 | 66205 |
Rushton Elementary School | KG - 06 | 300 | 14 | 66202 |
Santa Fe Trail Elementary School | PK - 06 | 300 | 12 | 66204 |
Thomas A Edison Elementary School | KG - 05 | 248 | 15 | 66103 |
Tomahawk Elementary School | KG - 06 | 300 | 14 | 66204 |
Westwood View Elementary School | KG - 06 | 300 | 14 | 66205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Hills Middle School | 07 - 08 | 900 | 15 | 66208 |
Rosedale Middle School | 06 - 08 | 720 | 16 | 66103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shawnee Mission East High School | 09 - 12 | 1,624 | 17 | 66208 |
Shawnee Mission North High School | 09 - 12 | 1,519 | 14 | 66202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Project Finish | UG - UG | 0 | 0 | 66204 |
Shawnee Mission Horizons High School | 09 - 12 | 0 | 0 | 66202 |
City | County | |
---|---|---|
Population | 1,607 | 623,695 |
Population Density | 3,944 | 1,318 |
Median Age | 42.3 | 39.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 93,464 | 91,301 |
Average Income per Capita | 51,672 | 47,150 |
Westwood is located in Kansas. Westwood, Kansas has a population of 1,607. Westwood is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 33%.
The median household income in Westwood, Kansas is $93,464. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Westwood is 42.3 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.