| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor Elementary School | PK - 05 | 505 | 14.4 | 66007 |
| Belmont Elementary School | PK - 05 | 392 | 13.6 | 66226 |
| Bonner Springs Elementary | PK - 05 | 362 | 12.7 | 66012 |
| Canyon Creek Elementary | PK - 05 | 436 | 14.4 | 66227 |
| Clear Creek Elementary | PK - 05 | 537 | 15.7 | 66226 |
| Edwardsville Elementary | KG - 05 | 341 | 11.6 | 66111 |
| Glenwood Ridge Elementary School | PK - 05 | 340 | 13.4 | 66007 |
| Gray Hawk Elementary School | PK - 05 | 277 | 13.7 | 66007 |
| Horizon Elementary | PK - 05 | 372 | 12.9 | 66227 |
| Linwood Elementary School | PK - 05 | 247 | 12.9 | 66012 |
| Mize Elementary School | PK - 05 | 459 | 14.1 | 66227 |
| Prairie Ridge Elementary School | PK - 05 | 472 | 14.5 | 66226 |
| Riverview Elementary | PK - 05 | 480 | 13.7 | 66226 |
| Stony Point South | KG - 05 | 277 | 12.5 | 66111 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor-linwood Middle School | 06 - 08 | 660 | 16.4 | 66007 |
| Mill Creek Middle School | 06 - 08 | 629 | 15 | 66227 |
| Monticello Trails Middle School | 06 - 08 | 699 | 15.6 | 66226 |
| Robert E Clark Middle | 06 - 08 | 563 | 12.1 | 66012 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor-linwood High School | 09 - 12 | 857 | 15.8 | 66007 |
| Bonner Springs High | 09 - 12 | 777 | 13.9 | 66012 |
| Mill Valley High School | 09 - 12 | 1,355 | 16.7 | 66226 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basehor-linwood Virtual School | KG - 12 | 155 | 25.4 | 66007 |
| City | County | |
|---|---|---|
| Population | 8,279 | 165,973 |
| Population Density | 526 | 1,095 |
| Median Age | 38 | 36 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 67,149 | 48,335 |
| Average Income per Capita | 29,936 | 22,642 |
Bonner Springs is located in Kansas. Bonner Springs, Kansas has a population of 8,279. Bonner Springs is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Bonner Springs, Kansas is $67,149. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Bonner Springs is 38 years.
The average high temperature in July is 89.72 degrees, with an average low temperature in January of 17.06 degrees. The annual precipitation is 38.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.