Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary School | PK - 05 | 392 | 13.6 | 66226 |
Broken Arrow Elementary | PK - 06 | 355 | 12.1 | 66216 |
Claude A Huyck Elementary | KG - 05 | 275 | 12.9 | 66112 |
Clear Creek Elementary | PK - 05 | 537 | 15.7 | 66226 |
Edwardsville Elementary | KG - 05 | 341 | 11.6 | 66111 |
Emerson Elementary | KG - 05 | 182 | 11 | 66106 |
Junction Elementary | PK - 05 | 245 | 11.8 | 66106 |
Midland Trail | PK - 05 | 494 | 13.4 | 66106 |
New Stanley Elementary | KG - 05 | 214 | 10.9 | 66106 |
Oak Grove Elementary | PK - 05 | 526 | 13.7 | 66106 |
Prairie Ridge Elementary School | PK - 05 | 472 | 14.5 | 66226 |
Ray Marsh Elementary | PK - 06 | 473 | 16.7 | 66216 |
Rhein Benninghoven Elementary | PK - 06 | 453 | 15.2 | 66216 |
Riverview Elementary | PK - 05 | 480 | 13.7 | 66226 |
Silver City Elementary | PK - 05 | 307 | 12.4 | 66106 |
Stony Point North | KG - 05 | 307 | 11.2 | 66112 |
Stony Point South | KG - 05 | 277 | 12.5 | 66111 |
Turner Elementary | PK - 05 | 565 | 14.3 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argentine Middle | 06 - 08 | 569 | 14.5 | 66106 |
Arrowhead Middle | 06 - 08 | 419 | 13 | 66112 |
Monticello Trails Middle School | 06 - 08 | 699 | 15.6 | 66226 |
Trailridge Middle | 07 - 08 | 701 | 14.9 | 66216 |
Turner Middle School | 07 - 08 | 571 | 13.9 | 66106 |
Turner Sixth Grade Academy | 06 - 06 | 293 | 14.4 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J C Harmon High | 09 - 12 | 1,330 | 18.3 | 66106 |
Mill Valley High School | 09 - 12 | 1,355 | 16.7 | 66226 |
Shawnee Mission Northwest High | 09 - 12 | 1,626 | 15.8 | 66216 |
Turner High | 06 - 12 | 1,171 | 15.7 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Beyond The Bell | 09 - 12 | 15 | 0 | 66106 |
City | County | |
---|---|---|
Population | 4,432 | 165,973 |
Population Density | 490 | 1,095 |
Median Age | 39.3 | 36 |
People per Household | 2.5 | 2.7 |
Median Household Income | 67,125 | 48,335 |
Average Income per Capita | 28,782 | 22,642 |
Edwardsville is located in Kansas. Edwardsville, Kansas has a population of 4,432. Edwardsville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Edwardsville, Kansas is $67,125. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Edwardsville is 39.3 years.
The average high temperature in July is 89.56 degrees, with an average low temperature in January of 18.49 degrees. The annual precipitation is 38.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.