Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Creek Elementary School | KG - 05 | 400 | 19 | 66062 |
Black Bob Elementary School | PK - 06 | 345 | 14 | 66062 |
Briarwood Elementary School | PK - 05 | 280 | 17 | 66062 |
Brougham Elementary School | PK - 05 | 300 | 19 | 66062 |
Countryside Elementary School | KG - 05 | 340 | 14 | 66062 |
Dayton Creek Elementary School | PK - 05 | 0 | 0 | 66083 |
Edgerton Elementary School | PK - 04 | 175 | 11 | 66021 |
Gardner Elementary School | PK - 04 | 350 | 12 | 66030 |
Grand Star Elementary | PK - 04 | 360 | 0 | 66030 |
Green Springs Elementary School | PK - 05 | 250 | 16 | 66062 |
Harmony Early Childhood Center | PK - PK | 0 | 0 | 66062 |
Harmony Elementary School | PK - 05 | 585 | 17 | 66221 |
Havencroft Elementary School | KG - 05 | 300 | 12 | 66062 |
Heatherstone Elementary School | PK - 05 | 420 | 17 | 66062 |
Heritage Elementary School | PK - 05 | 346 | 16 | 66062 |
Indian Creek Elementary School | KG - 05 | 364 | 14 | 66062 |
Liberty View Elementary School | KG - 05 | 415 | 16 | 66062 |
Madison Elementary School | PK - 04 | 530 | 16 | 66030 |
Madison Place Elementary School | PK - 05 | 400 | 17 | 66062 |
Moonlight Elementary School | PK - 04 | 300 | 15 | 66030 |
Morse Elementary School | PK - 05 | 400 | 15 | 66221 |
Nike Elementary School | PK - 04 | 380 | 15 | 66030 |
Prairie Creek Elementary School | KG - 05 | 400 | 18 | 66062 |
Regency Place Elementary School | KG - 05 | 403 | 19 | 66062 |
Scarborough Elementary School | KG - 05 | 280 | 15 | 66062 |
Spring Hill Elementary School | PK - 05 | 500 | 17 | 66083 |
Sunflower Elementary School | PK - 04 | 350 | 13 | 66030 |
Sunnyside Elementary School | KG - 05 | 340 | 20 | 66062 |
Sunset Ridge Elementary School | KG - 05 | 460 | 16 | 66221 |
Timber Creek Elementary School | KG - 05 | 650 | 14 | 66221 |
Timber Sage Elementary School | KG - 05 | 340 | 18 | 66062 |
Tomahawk Elementary School | PK - 05 | 350 | 15 | 66062 |
Walnut Grove Elementary School | PK - 05 | 400 | 16 | 66062 |
Wolf Creek Elementary School | KG - 05 | 300 | 0 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 820 | 14 | 66221 |
California Trail Middle School | 06 - 08 | 500 | 15 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 640 | 15 | 66062 |
Frontier Trail Middle School | 06 - 08 | 700 | 13 | 66062 |
Harmony Middle School | 06 - 08 | 500 | 15 | 66221 |
Indian Trail Middle School | 06 - 08 | 650 | 11 | 66062 |
Pioneer Ridge Middle School | 05 - 08 | 550 | 12 | 66030 |
Pioneer Trail Middle School | 06 - 08 | 700 | 12 | 66062 |
Spring Hill Middle School | 06 - 08 | 455 | 15 | 66083 |
Trail Ridge Middle School | 05 - 08 | 720 | 0 | 66030 |
Wheatridge Middle School | 05 - 08 | 545 | 15 | 66030 |
Woodland Spring Middle School | 06 - 08 | 370 | 16 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Southwest High School | 09 - 12 | 1,046 | 16 | 66221 |
Gardner Edgerton High School | 09 - 12 | 1,793 | 15 | 66030 |
Insight School Of Ks At Hilltop Education Center | 07 - 12 | 1,254 | 0 | 66062 |
Olathe East High School | 09 - 12 | 1,900 | 16 | 66062 |
Olathe South Senior High School | 09 - 12 | 2,133 | 15 | 66062 |
Spring Hill High School | 09 - 12 | 965 | 15 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kansas Virtual Academy (ksva) | KG - 06 | 1,197 | 0 | 66083 |
Olathe Virtual School | KG - 12 | 0 | 0 | 66062 |
City | County | |
---|---|---|
Population | 7,297 | 623,695 |
Population Density | 842 | 1,318 |
Median Age | 37.1 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 83,878 | 91,301 |
Average Income per Capita | 34,096 | 47,150 |
Spring Hill is located in Kansas. Spring Hill, Kansas has a population of 7,297. Spring Hill is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Spring Hill, Kansas is $83,878. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Spring Hill is 37.1 years.
The average high temperature in July is 89.39 degrees, with an average low temperature in January of 19.84 degrees. The annual precipitation is 40.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.